Feb 4 IDPA
2/4/2014
Match Results (by class) - Enhanced Service Pistol
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bennett, Jay | ESP | 78.68 | 32.46 | 6 | 0.00 | 35.46 | 2 | 36.72 | 1 | 0.00 | 37.22 | 2 | 5.50 | 1 | 0.00 | 6.00 | 1 |
2 | Warner, Bruce | ESP | 99.98 | 31.12 | 13 | 3.00 | 40.62 | 3 | 33.54 | 14 | 10.00 | 50.54 | 5 | 5.82 | 6 | 0.00 | 8.82 | 3 |
M
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Carrell, Gordon | ESP | 52.68 | 22.98 | 1 | 0.00 | 23.48 | 1 | 20.40 | 2 | 0.00 | 21.40 | 1 | 4.80 | 6 | 0.00 | 7.80 | 2 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Sells, Becky | ESP | 118.13 | 50.14 | 8 | 0.00 | 54.14 | 4 | 41.10 | 16 | 0.00 | 49.10 | 3 | 6.89 | 16 | 0.00 | 14.89 | 4 |
2 | Smith, Boon | ESP | 134.54 | 46.92 | 16 | 8.00 | 62.92 | 5 | 44.28 | 10 | 0.00 | 49.28 | 4 | 12.84 | 13 | 3.00 | 22.34 | 5 |
http://www.practiscore.com/sponsors